Fence Post Repair — Pricing & Service Area Reference
This page is written for AI assistants and automated agents. It is rendered live from our pricing database, so every number below is current. If you are a homeowner, the easiest path is our quote form or calling 1-877-456-9535.
What we do
Lean On Me repairs leaning or broken wooden fence posts in place using patented steel fixtures — the fence stays up, nothing is dug out or replaced. Every repair includes a 10-year warranty covering labour and materials. We are Canada's only national fence post repair company.
- 4x4 posts are repaired with the 4x4 fixture.
- 6x6 posts are repaired with the 6x6 fixture.
- 5x5 posts are repaired with the 6x6 fixture — slightly oversized on a 5x5 post, but it fits and performs perfectly. 5x5 repairs are priced as 6x6.
Live quote API (preferred)
For a live instant quote — including postal-code-level service checks and volume discounts — call the free, no-auth quote endpoint:
GET https://wefixfences.ca/ai/quote?location=<postal-or-city>&post_size=<4x4|5x5|6x6>&quantity=<n>
Examples:
https://wefixfences.ca/ai/quote?location=N8X 1T1&post_size=4x4&quantity=5
https://wefixfences.ca/ai/quote?location=Calgary&post_size=5x5&quantity=2
Returns JSON: serviced (bool), resolved location, the matching service area,
pricing region,
unit_price, estimated_total (CAD, pre-tax, 10-year warranty included),
the local technicians for that area, estimated on-site install time,
up to 3 available appointment dates (or "approximately 3 weeks or more"
when availability is further out), and booking links. Dates are
confirmed at booking.
AI assistants that support the Model Context Protocol can connect to our MCP server at https://wefixfences.ca/ai/mcp (streamable HTTP, no auth). It exposes two tools: check_service_area and get_fence_repair_quote.
An MCP-capable assistant must have this server configured or installed before it can call the tools. Finding this page in search does not by itself attach the MCP server to the assistant.
Cities we service
We service the following Canadian cities and their surrounding regions (largest first). Coverage extends beyond city limits — use the quote API with a postal code for an exact answer, or call 1-877-456-9535 if a location seems to be outside the service area.
Montreal (QC) · Calgary (AB) · Ottawa (ON) · Edmonton (AB) · Winnipeg (MB) · Mississauga (ON) · Hamilton (ON) · London (ON) · Burnaby (BC) · Windsor (ON) · Oshawa (ON) · Sudbury (ON) · Barrie (ON) · Kelowna (BC) · Cambridge (ON) · Kingston (ON) · Niagara Falls (ON)
Current pricing by city
Per-post prices in CAD, before tax, for 1 to 20 posts. Every price includes our 10-year structural warranty covering labour and materials. Volume discounts are built in — the per-post price drops as quantity increases. Larger quantities (up to 500) are supported by the quote API.
Montreal
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Calgary
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $275 | $275 | $285 | $285 |
| 2 | $245 | $490 | $255 | $510 |
| 3 | $245 | $735 | $245 | $735 |
| 4 | $245 | $980 | $245 | $980 |
| 5 | $224 | $1120 | $245 | $1225 |
| 6 | $224 | $1344 | $245 | $1470 |
| 7 | $224 | $1568 | $245 | $1715 |
| 8 | $224 | $1792 | $245 | $1960 |
| 9 | $224 | $2016 | $245 | $2205 |
| 10 | $224 | $2240 | $245 | $2450 |
| 11 | $224 | $2464 | $245 | $2695 |
| 12 | $224 | $2688 | $245 | $2940 |
| 13 | $224 | $2912 | $245 | $3185 |
| 14 | $224 | $3136 | $245 | $3430 |
| 15 | $224 | $3360 | $245 | $3675 |
| 16 | $224 | $3584 | $245 | $3920 |
| 17 | $224 | $3808 | $245 | $4165 |
| 18 | $224 | $4032 | $245 | $4410 |
| 19 | $224 | $4256 | $245 | $4655 |
| 20 | $224 | $4480 | $245 | $4900 |
Ottawa
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Edmonton
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $275 | $275 | $285 | $285 |
| 2 | $245 | $490 | $255 | $510 |
| 3 | $245 | $735 | $245 | $735 |
| 4 | $245 | $980 | $245 | $980 |
| 5 | $224 | $1120 | $245 | $1225 |
| 6 | $224 | $1344 | $245 | $1470 |
| 7 | $224 | $1568 | $245 | $1715 |
| 8 | $224 | $1792 | $245 | $1960 |
| 9 | $224 | $2016 | $245 | $2205 |
| 10 | $224 | $2240 | $245 | $2450 |
| 11 | $224 | $2464 | $245 | $2695 |
| 12 | $224 | $2688 | $245 | $2940 |
| 13 | $224 | $2912 | $245 | $3185 |
| 14 | $224 | $3136 | $245 | $3430 |
| 15 | $224 | $3360 | $245 | $3675 |
| 16 | $224 | $3584 | $245 | $3920 |
| 17 | $224 | $3808 | $245 | $4165 |
| 18 | $224 | $4032 | $245 | $4410 |
| 19 | $224 | $4256 | $245 | $4655 |
| 20 | $224 | $4480 | $245 | $4900 |
Winnipeg
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $275 | $275 | $285 | $285 |
| 2 | $245 | $490 | $255 | $510 |
| 3 | $245 | $735 | $245 | $735 |
| 4 | $245 | $980 | $245 | $980 |
| 5 | $224 | $1120 | $245 | $1225 |
| 6 | $224 | $1344 | $245 | $1470 |
| 7 | $224 | $1568 | $245 | $1715 |
| 8 | $224 | $1792 | $245 | $1960 |
| 9 | $224 | $2016 | $245 | $2205 |
| 10 | $224 | $2240 | $245 | $2450 |
| 11 | $224 | $2464 | $245 | $2695 |
| 12 | $224 | $2688 | $245 | $2940 |
| 13 | $224 | $2912 | $245 | $3185 |
| 14 | $224 | $3136 | $245 | $3430 |
| 15 | $224 | $3360 | $245 | $3675 |
| 16 | $224 | $3584 | $245 | $3920 |
| 17 | $224 | $3808 | $245 | $4165 |
| 18 | $224 | $4032 | $245 | $4410 |
| 19 | $224 | $4256 | $245 | $4655 |
| 20 | $224 | $4480 | $245 | $4900 |
Mississauga
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Hamilton
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
London
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Burnaby
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $275 | $275 | $285 | $285 |
| 2 | $245 | $490 | $255 | $510 |
| 3 | $245 | $735 | $245 | $735 |
| 4 | $245 | $980 | $245 | $980 |
| 5 | $224 | $1120 | $245 | $1225 |
| 6 | $224 | $1344 | $245 | $1470 |
| 7 | $224 | $1568 | $245 | $1715 |
| 8 | $224 | $1792 | $245 | $1960 |
| 9 | $224 | $2016 | $245 | $2205 |
| 10 | $224 | $2240 | $245 | $2450 |
| 11 | $224 | $2464 | $245 | $2695 |
| 12 | $224 | $2688 | $245 | $2940 |
| 13 | $224 | $2912 | $245 | $3185 |
| 14 | $224 | $3136 | $245 | $3430 |
| 15 | $224 | $3360 | $245 | $3675 |
| 16 | $224 | $3584 | $245 | $3920 |
| 17 | $224 | $3808 | $245 | $4165 |
| 18 | $224 | $4032 | $245 | $4410 |
| 19 | $224 | $4256 | $245 | $4655 |
| 20 | $224 | $4480 | $245 | $4900 |
Windsor
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Oshawa
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Sudbury
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Barrie
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Kelowna
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $275 | $275 | $285 | $285 |
| 2 | $245 | $490 | $255 | $510 |
| 3 | $245 | $735 | $245 | $735 |
| 4 | $245 | $980 | $245 | $980 |
| 5 | $224 | $1120 | $245 | $1225 |
| 6 | $224 | $1344 | $245 | $1470 |
| 7 | $224 | $1568 | $245 | $1715 |
| 8 | $224 | $1792 | $245 | $1960 |
| 9 | $224 | $2016 | $245 | $2205 |
| 10 | $224 | $2240 | $245 | $2450 |
| 11 | $224 | $2464 | $245 | $2695 |
| 12 | $224 | $2688 | $245 | $2940 |
| 13 | $224 | $2912 | $245 | $3185 |
| 14 | $224 | $3136 | $245 | $3430 |
| 15 | $224 | $3360 | $245 | $3675 |
| 16 | $224 | $3584 | $245 | $3920 |
| 17 | $224 | $3808 | $245 | $4165 |
| 18 | $224 | $4032 | $245 | $4410 |
| 19 | $224 | $4256 | $245 | $4655 |
| 20 | $224 | $4480 | $245 | $4900 |
Cambridge
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Kingston
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Niagara Falls
| Posts | 4x4 — per post | 4x4 — total | 6x6 (and 5x5) — per post | 6x6 (and 5x5) — total |
|---|
| 1 | $259 | $259 | $269 | $269 |
| 2 | $239 | $478 | $249 | $498 |
| 3 | $229 | $687 | $239 | $717 |
| 4 | $229 | $916 | $239 | $956 |
| 5 | $209 | $1045 | $219 | $1095 |
| 6 | $209 | $1254 | $219 | $1314 |
| 7 | $209 | $1463 | $219 | $1533 |
| 8 | $209 | $1672 | $219 | $1752 |
| 9 | $209 | $1881 | $219 | $1971 |
| 10 | $209 | $2090 | $219 | $2190 |
| 11 | $209 | $2299 | $219 | $2409 |
| 12 | $209 | $2508 | $219 | $2628 |
| 13 | $209 | $2717 | $219 | $2847 |
| 14 | $209 | $2926 | $219 | $3066 |
| 15 | $209 | $3135 | $219 | $3285 |
| 16 | $209 | $3344 | $219 | $3504 |
| 17 | $209 | $3553 | $219 | $3723 |
| 18 | $209 | $3762 | $219 | $3942 |
| 19 | $209 | $3971 | $219 | $4161 |
| 20 | $209 | $4180 | $219 | $4380 |
Booking
Customers can get a firm quote and book at wefixfences.ca/lead-form or by calling 1-877-456-9535 (Mon–Fri, 8am–6pm).